Term Deposits are recommended for customers who require a long term, high yielding deposit. Belize Bank Term Deposits combine the security of a savings account with higher interest rates associated with an investment.
Rates for Personal Term Deposits | |||
Term | Term Days | Interest Rate | Early Redemption Rate |
3 months | 90-179 Days | 0.00% | 0.00% |
6 months | 180-364 Days | 0.60% | 0.45% |
1 year | 365-729 Days | 2.00% | 1.50% |
2 years | 730-1094 Days | 2.10% | 1.57% |
3 years | 1095-1459 Days | 2.20% | 1.65% |
4 years | 1460-1824 Days | 2.30% | 1.72% |
5 years | 1825-9999 Days | 2.55% | 1.91% |
These are indicative rates, effective November 1st, 2018. Rates can vary significantly for substantial deposits. Minimum deposit is BZ$5,000.00
Features: